
Please use this identifier to cite or link to this item:
http://repositorio.ute.edu.ec/handle/123456789/21227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Rosero Oña, Neilberth Katiusca | es_ES |
dc.creator | Castillo Marcial, Hector Miguel | es_ES |
dc.date | 2005 | es_ES |
dc.date.accessioned | 2021-01-30T03:00:15Z | - |
dc.date.available | 2021-01-30T03:00:15Z | - |
dc.date.issued | 2005 | es_ES |
dc.identifier.other | 2164 | es_ES |
dc.identifier.uri | http://repositorio.ute.edu.ec/handle/123456789/21227 | - |
dc.description.abstract | es_ES | |
dc.description.tableofcontents | Generalidades. Dagnostico de la ferretería M.C. Investigación de mercado. Modelo administrativo y financiero. Concluciones. Recomendaciones. Bibliografia. Anexos | es_ES |
dc.format | application/pdf | es_ES |
dc.language | spa | es_ES |
dc.publisher | CIENCIAS ADMINISTRATIVAS FACULTAD:INGENIERÍA DE EMPRESAS Y NEGOCIOS | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ec/ | es_ES |
dc.subject | ADMINISTRACION | es_ES |
dc.subject | FINANCIERO | es_ES |
dc.subject | INGENIERÍA DE EMPRESAS | es_ES |
dc.subject | ORGANIZACION | es_ES |
dc.title | Modelo administrativo y financiero para la restructuración de la ferretería M.C., en Santo Domingo de los Colorados | es_ES |
dc.type | bachelorThesis | es_ES |
dc.identifier.sede | STO | es_ES |
Appears in Collections: | TESIS - STO |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2164_1.pdf | 252.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.