
Please use this identifier to cite or link to this item:
http://repositorio.ute.edu.ec/handle/123456789/21891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Calderon, Marcelo | es_ES |
dc.creator | Macas Gutierres, Carmita Yolanda | es_ES |
dc.date | 2008 | es_ES |
dc.date.accessioned | 2021-04-13T03:02:23Z | - |
dc.date.available | 2021-04-13T03:02:23Z | - |
dc.date.issued | 2008 | es_ES |
dc.identifier.other | 34512 | es_ES |
dc.identifier.uri | http://repositorio.ute.edu.ec/handle/123456789/21891 | - |
dc.description.abstract | es_ES | |
dc.description.tableofcontents | El consumo de alcohol o el alcoholismo. Rendimiento académico. Análisis del consumo de alcohol en los alumnos de la Extensión mixta (Colegio) "Virginia Rodriguez W.). Conclusiones y recomendaciones. | es_ES |
dc.format | application/pdf | es_ES |
dc.language | spa | es_ES |
dc.publisher | POSGRADOS FACULTAD:MAESTRIA EN GERENCIA ESTRATÉGICA DE LA COMUNICACIÓN ORGANIZACIONAL | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ec/ | es_ES |
dc.subject | ALCOHOL | es_ES |
dc.subject | ALCOHOLISMO | es_ES |
dc.subject | DESARROLLO SOCIAL | es_ES |
dc.subject | RENDIMIENTO ESCOLAR | es_ES |
dc.subject | POSGRADOS | es_ES |
dc.subject | MAGISTER EN EDUCACION Y DESARROLLO SOCIAL | es_ES |
dc.subject | COLEGIO VIRGINIA RODRIGUEZ W. | es_ES |
dc.title | EL CONSUMO DE ALCOHOL E EL RENDIMIENTO ACADEMICO DE LOS ALUMNOS / AS DE LA EXTENCION MIXTA (COLEGIO) "VIRGINIA RODRIGUEZ W." CASERIO VINOYACU, PARROQUIA SAN LUCAS DE LA UNIDAD EDUCATIVA A DISTANCIA DE LOJA, DURANTE EL PERIODO LECTIVO 2006 - 2007 | es_ES |
dc.type | masterThesis | es_ES |
dc.identifier.sede | UIO | es_ES |
Appears in Collections: | TESIS - UIO |
Files in This Item:
File | Size | Format | |
---|---|---|---|
34512_1.PDF | 252.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.